|
|
|
|
|
|
|
IGNSS 2015 PowerPoint Presentations
|
 |
|
Only those Presentations with author permission have been posted as at 31/07/2015
|
|
|
|
|
IGNSS 2015 PowerPoint Presentations
|
 |
|
|
| Mallett, Ian | THE TRANSITION TO SATELLITE BASED CNS | Session 08B, Paper 77 | 2.17 MB | Download |
| MacLeod, Rod | Advances in NovAtel's Precise Point Positioning (PPP) Solution for High Accuracy Kinematic Applications | Session 13B, Paper 56 | 1.84 MB | Download |
| MacLeod, Rod | A GNSS receiver manufacturer’s persective | Session 08B, Paper 76 | 1.25 MB | Download |
| Mitome, Takahiro | Introduction of the Activities of Compatibility Sub Group of Working Group A in International Committee on GNSS (ICG) | Session 07B | 253.70 KB | Download |
| Retscher, Guenther | A Novel Approach for Wi-Fi Fingerprinting Using Logical Sequences of Intelligent Checkpoints (iCPs) | Session 13D, Paper 03 | 961.99 KB | Download |
| Nix, Martin | Construction and Spatial Applications | Session 09B, Paper 80 | 2.08 MB | Download |
| Neale, Tim | High accuracy positioning in Agricultural Industries | Session 08B, Paper 75 | 995.83 KB | Download |
| Liu, Wenjiao | Positioning Performance Evaluation
of Regional Ionospheric Corrections
with Single Frequency GPS Receivers | Session 10C, Paper 22 | 1.46 MB | Download |
| Johnston, Gary | National Positioning Infrastructure
Background & Current Progress | Session 08B, Paper 73 | 1.62 MB | Download |
| Janssen, Volker | CORSnet-NSW: State Infrastructure for GNSS Applications and Applied Research | Session 12B, Paper 07 | 3.54 MB | Download |
| Idris, Izwan | Real-Time Position Tracking via Internet Communication Protocols in LBS | Session 12D, Paper 18 | 4.72 MB | Download |
| Koo, MoonSuk | An Effective Use of Radio Altimeter to GPS/DME Integration System | Session 09C, Paper 60 | 1.02 MB | Download |
| Li, Shenghong | A Framework for Efficient Cooperative Localization with Non-Gaussian Ranging Error Distributions | Session 12D, Paper 25 | 1.31 MB | Download |
| Lemon, Nick | GNSS for Maritime Operations | Session 09B, Paper 72 | 2.31 MB | Download |
| KOSENKO, Victor | GLOBAL NAVIGATION SATELLITE SYSTEM (GLONASS): | Session 01B-Paper 10 | 3.59 MB | Download |
| Wang, Yongchao | Kinematic GPS orbit determination with a global network of hundreds of stations | Session 12C, Paper 45 | 5.22 MB | Download |
| Wang, Lei | Effect of decorrelation on success rate bounds of ambiguity estimation | Session 12C, Paper 37 | 1.20 MB | Download |
| Wang, Charles | Processing Strategies and Performances Analysis for Beidou Precise Orbit Determination based on GAMIT | Session 11C, Paper 28 | 933.27 KB | Download |
| Williams, Paul | eLoran Initial Operational Capability in the United Kingdom | Session 06B, Paper 67 | 4.61 MB | Download |
| Zheng, Fu | Contributions of multi-GNSS constellations to Precise Point Positioning (PPP) with raw measurements model | Session 09C, Paper 84 | 1.29 MB | Download |
| Zhang, Lian | Range Error Analysis of TDOA Based UWB-IR Indoor Positioning System | Session 13D, Paper 34 | 1.70 MB | Download |
| Yuan, Yubin | Real-time High Accuracy Retrievals of Precipitable Water Vapour from GNSS Precise Point Positioning | Session 10C, Paper 23 | 2.27 MB | Download |
| Tran, Vinh | An efficient secondary code transition cancellation correlator for fast multi-GNSS acquisition | Session 09C, Paper 27 | 3.72 MB | Download |
| Rizos, Chris | Test Report of L1-SAIF Experiment | Session 05C, Paper 42 | 968.68 KB | Download |
| Riddell, Anna | Geoscience Australia’s GNSS Antenna Calibration Facility: Initial Results | Session 05C, Paper 11 | 1.30 MB | Download |
| Retscher, Guenther | An Appeal to Discuss Ethical Issues in Context with Cooperative User Localization | Session 12D, Paper 04 | 345.67 KB | Download |
| Rizos, Chris | Real-Time IGS in Support of Tsunami Early Warning | Session 12B, Paper 02 | 4.37 MB | Download |
| Tran, Vinh | Programmable custom multi-core architectures for multi-constellation GNSS receiver | Session 09C, Paper53 | 2.08 MB | Download |
| Scott, Jack | Thales Alenia Space | Session 5B | 907.34 KB | Download |
| Rizos, Chris | Precise Point Positioning from Combined GPS, GLONASS & BeiDou | Session 13B, Paper 43 | 912.77 KB | Download |
| Dawson, John | National Positioning Infrastructure
Infrastructure Management & Operations | Session 10B | 2.27 MB | Download |
| Comby, David | EGNSS New applications and services A priority of the French authorities | Session 03B | 752.67 KB | Download |
| Choy, Suelynn | PNT Research High Precision GNSS Positioning | Session 09B, Paper79 | 1.35 MB | Download |
| Demicheli, Laure | Detecting the Presence of Spoofers using
Multipath Detection Techniques | Session 08C, Paper 61 | 2.72 MB | Download |
| Duff, Elliot | Guardian - Industrial Internet Testbed | Session 06B | 2.14 MB | Download |
| Deo, Manoj | Cycle Slip and Clock Jump Repair with Multi-Frequency Multi-Constellation GNSS data for Precise Point Positioning | Session 13B, Paper 31 | 3.53 MB | Download |
| Dempster, Andrew | Vector Distance Measure Comparison in Indoor Location Fingerprinting | Session 13D, Paper 09 | 1.12 MB | Download |
| Choi, Yun Sub | A Real-time Cycle-slip Detection Method for CDGPS | Session 12C, Paper 41 | 973.18 KB | Download |
| Blick, Graeme | New Zealand National Positioing Infrastructure | Session 09B, Paper 78 | 3.13 MB | Download |
| Ballingall, Stuart | Enabling Connected and Automated Vehicl | Session 08B, Paper 74 | 1.13 MB | Download |
| Auerbach, Jeffrey | ICG and Interoperability | Session 07B | 207.32 KB | Download |
| Bollard, Evan | Adaptive Observation-Error Modelling in a Multi-Constellation RTK Engine | Session 12C, Paper 19 | 4.67 MB | Download |
| Cheong, Joon Wayn | Modelling and Mitigating Multipath and NLOS for Cooperative Positioning in Urban Canyons | Session 12D, Paper 26 | 2.27 MB | Download |
| Cheng, Shuyang | Enhancing precise point positioning with external ionosphere constraints | Session 13B, Paper 16 | 1.16 MB | Download |
| Brown, Nicholas | Metadata Standard for Global Geodesy | Session 12D, | 1.10 MB | Download |
| Harima, Ken | Utilisation of the Japanese Quasi-Zenith Satellite System (QZSS) Augmentation System for Precision Farming in Australia | Session 04C, Paper 51 | 1.48 MB | Download |
| Harima, Ken | Multi-Constellation GNSS Precise Point Positioning using GPS, GLONASS and BeiDou in Australia | Session 11C, Paper 52 | 523.30 KB | Download |
| Harima, Ken | Quasi-Zenith Satellite Augmentation System for High Precision Positioning in Australia | Session 04C, Paper50 | 1.16 MB | Download |
| Hayes, Dominic | The Galileo and EGNOS Programmes | Session 02B, Paper 66 | 2.46 MB | Download |
| Humphreys, Todd | Low-Cost Centimeter-Accurate Mobile Positioning | Session 13C, Paper 71 | 5.61 MB | Download |
| Horn, Rainer | GNSS.Asia - Industrial Cooperation across Continents | Session 03B | 3.83 MB | Download |
| Higgins, Matt | US Position Navigation
and Timing
Advisory Board | Session 09B, Paper 81 | 2.40 MB | Download |
| Hardman, Mark | New developments in real-time precise wide area positioning | Session 13B, Paper 14 | 2.35 MB | Download |
| Gakstatter, Eric | The Value of Public SBAS (WAAS):
A North American Perspective | Session 11B | 2.12 MB | Download |
| Feng, Yanming | A geometry-free approach to reliable GNSS triple carrier ambiguity resolution over hundreds of kilometers | Session 12C, Paper 44 | 830.29 KB | Download |
| Feng, Jianguang | Updates on BeiDou Navigation Satellite System | Session 02B | 2.82 MB | Download |
| Glennon, Eamonn | Results from Kea V4.1 Performance Testing | Session 05C, Paper 39 | 1.28 MB | Download |
| Harcombe, Paul | Jurisdictional Updates on Positioning Infrastructure & Services across Australia | Session 08B, | 1.85 MB | Download |
| Guo, Fei | Evaluation on the Multi-GNSS Precise
Orbit and Clock Products | Session 11C, Paper 08 | 1.51 MB | Download |
| Glennon, Eamonn | Network Joint Clock Synchronization and Ranging: Linear Bayesian Solution | Session 08C, Paper 64 | 1.31 MB | Download |
|
|
|
|
|
|
|
|
Copyright 2010 IGNSS Society Inc
| Terms Of Use | Privacy Statement |
|